Kodiarana Flap napetraka miaraka amin'ny Shaft 6mm 6.35mm ho fanadiovana
Mombamomba ny vokatra
[Marika lamba fasika]
Aluminum Oxide, Zirconia na Silicon Carbon fasika fasika voatondro na atolotra.
[Fampiharana]
Famaranana, déburring maivana, fanadiovana na fiomanana amin'ny fitsaboana manaraka (fametahana chromium, fametahana nikela na hoso-doko) amin'ny faritra kely na sarotra tratrarina toy ny ety anaty fantsona, cyclinders, ampahany amin'ny endrika tsy ara-dalàna.
[Industria azo ampiharina]
Miasa amin'ny surfaces ny Stainless vy, vy, aluminium, nonferrous metaly, alloys, fitaovana plastika, fitaratra fibre, fingotra, marbra, vato, simenitra, hazo, hoditra na hoditra amin'ny faritra indostrialy.
[Fitaovana azo ampiharina]
Grinder mahitsy.
[Tombony]
Manana maranitra manokana sy hery fikosoham-bary avo lenta mba hahatongavana mora foana amin'ny fikosoham-bary, ary hahazoana vokatra tsara amin'ny fikosoham-bary sy famaranana.Mety indrindra amin'ny fikosoham-bary sy famolahana concave sy convex ambonin'ny sy ny lafiny.
[Specification]
refy (mm) Diam x matevina x shank | Dimensions (inch) Diam x matevina x shank | Grit misy | Max.isa-minitra | Fonosana (units/pcs) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4" | P36~P1200 | 30.000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4" | 30.000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4" | 30.000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4" | 30.000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4" | 30.000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4" | 30.000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4" | 30.000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4" | 30.000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4" | 30.000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4" | 30.000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30.000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4" | 30.000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30.000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30.000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25.000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25.000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25.000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4" | 25.000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4" | 25.000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25.000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25.000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4" | 25.000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4" | 25.000 | 10 | |
50 x 13 x 6.35 | 2 x 1/2 x 1/4" | 25.000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4" | 25.000 | 10 | |
50 x 20 x 6.35 | 2 x 3/4 x 1/4" | 25.000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4" | 25.000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4" | 25.000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4" | 25.000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4" | 25.000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4" | 20.000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4" | 20.000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4" | 20.000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4" | 20.000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20.000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20.000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4" | 20.000 | 10 | |
75 x 13 x 6.35 | 3 x 1/2 x 1/4" | 20.000 | 10 | |
75 x 15 x 6.35 | 3 x 5/8 x 1/4" | 20.000 | 10 | |
75 x 20 x 6.35 | 3 x 3/4 x 1/4" | 20.000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4" | 20.000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4" | 20.000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4" | 20.000 | 10 | |
75 x 50 x 6.35 | 3 x 2 x 1/4" | 20.000 | 10 |
NAHOANA NO HIFIDY ANAY?
1. Ny karazana milina feno fitaovana sy matihanina maro dia nokarakaraina tao amin'ny orinasa ho an'ny fizotran'ny baiko manontolo, ary ny fotoana fanaterana dia ara-potoana kokoa.
2. Fifantenana amim-pitandremana ny akora fototra, kalitao azo antoka amin'ny vokatra.
3. Ny mpanamboatra dia mamokatra sy mivarotra tsy miankina, tsy misy vidiny.
4. Karazana vokatra azo ampiasaina malalaka.
5. Manara-maso tsara ny loko, ny habe, ny fitaovana ary ny asa tanana ireo mpanara-maso kalitao voatokana.
6. Large be dia be amin'ny vidiny tsara.
7. Traikefa fanondranana manankarena, mahazatra ny fenitry ny vokatra isaky ny firenena.
Fepetra fandoavam-bola | T/T, L/C, Western Union, D/P, D/A |
Fe-potoana | ≤1000 45andro ≤3000 60 andro ≤10000 90 andro |
Fomba fitaterana | An-dranomasina / An'habakabaka |
Santionany | Available |
fanamarihana | OEM |